Riprendiamo la notizia uscita sul sito ufficiale Nintendo ove si dichiara passato il pericolo phishing

Siamo lieti di annunciare che il sito ufficiale di Nintendo è di nuovo pienamente funzionante e che puoi tornare ad accedere al tuo account Club Nintendo in tutta sicurezza. In seguito alle recenti indagini su una possibile minaccia di phishing agli utenti del sito Nintendo, abbiamo preso la precauzione di disattivare immediatamente alcune sezioni di questo sito. Dopo aver eseguito vari controlli dell'intero sito, abbiamo introdotto misure di sicurezza aggiuntive per assicurare la costante protezione dei dati dei nostri utenti.
Vorremmo rassicurare i nostri utenti del fatto che la loro protezione è nostra priorità assoluta e che gestiamo l'argomento sicurezza con la massima serietà. Il nostro sistema è costantemente sotto controllo, in modo da identificare immediatamente eventuali minacce e bloccarle.
Ti ringraziamo per la pazienza dimostrata e ti porgiamo nuovamente le nostre scuse per qualsiasi inconveniente causato. Ti consigliamo di cambiare la password del tuo account Club Nintendo, e nel caso notassi delle attività sospette nel tuo account, ti preghiamo di contattare tempestivamente il servizio di assistenza Nintendo.
No post data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link` FROM `news` AS `News` LEFT JOIN `users` AS `Author` ON (`News`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`News`.`game_id` = `Game`.`id`) WHERE `News`.`slug` = 'il-sito-nintendo-di-nuovo-pienamente-funzionante' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`news_id` = 158 AND `NewsPlatform`.`platform_id` = `Platform`.`id`) | 2 | 2 | 1 | maybe slow |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified` FROM `platforms` AS `Platform` WHERE 1 = 1 | 7 | 7 | 4 | maybe slow |
| SELECT `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link`, `GamesPlatform`.`id`, `GamesPlatform`.`game_id`, `GamesPlatform`.`platform_id` FROM `games` AS `Game` JOIN `games_platforms` AS `GamesPlatform` ON (`GamesPlatform`.`platform_id` IN (1, 2, 4, 5, 6, 7, 8) AND `GamesPlatform`.`game_id` = `Game`.`id`) | 229 | 229 | 7 | |
| SELECT `Article`.`id`, `Article`.`title`, `Article`.`slug`, `Article`.`abstract`, `Article`.`body`, `Article`.`vote`, `Article`.`game_id`, `Article`.`type_id`, `Article`.`good`, `Article`.`bad`, `Article`.`expiration_date`, `Article`.`publish_date`, `Article`.`stub`, `Article`.`created`, `Article`.`modified`, `Article`.`thread_id`, `Article`.`author_id`, `Article`.`image_link`, `ArticlesPlatform`.`id`, `ArticlesPlatform`.`article_id`, `ArticlesPlatform`.`platform_id` FROM `articles` AS `Article` JOIN `articles_platforms` AS `ArticlesPlatform` ON (`ArticlesPlatform`.`platform_id` IN (1, 2, 4, 5, 6, 7, 8) AND `ArticlesPlatform`.`article_id` = `Article`.`id`) | 7 | 7 | 8 | maybe slow |
| SELECT `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id` FROM `news` AS `News` JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`platform_id` IN (1, 2, 4, 5, 6, 7, 8) AND `NewsPlatform`.`news_id` = `News`.`id`) | 334 | 334 | 27 | maybe slow |
| SELECT `Article`.`id`, `Article`.`title`, `Article`.`slug`, `Article`.`abstract`, `Article`.`body`, `Article`.`vote`, `Article`.`game_id`, `Article`.`type_id`, `Article`.`good`, `Article`.`bad`, `Article`.`expiration_date`, `Article`.`publish_date`, `Article`.`stub`, `Article`.`created`, `Article`.`modified`, `Article`.`thread_id`, `Article`.`author_id`, `Article`.`image_link`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link`, `Type`.`id`, `Type`.`name` FROM `articles` AS `Article` LEFT JOIN `users` AS `Author` ON (`Article`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`Article`.`game_id` = `Game`.`id`) LEFT JOIN `types` AS `Type` ON (`Article`.`type_id` = `Type`.`id`) WHERE `type_id` = 1 AND `Article`.`publish_date` < '2013-05-21 17:32:32' AND ((`Article`.`expiration_date` > '2013-05-21') OR (`Article`.`expiration_date` IS NULL)) AND NOT (`Article`.`stub` = '1') ORDER BY `Article`.`vote` DESC LIMIT 10 | 1 | 1 | 2 | maybe slow |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `ArticlesPlatform`.`id`, `ArticlesPlatform`.`article_id`, `ArticlesPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `articles_platforms` AS `ArticlesPlatform` ON (`ArticlesPlatform`.`article_id` = 7 AND `ArticlesPlatform`.`platform_id` = `Platform`.`id`) | 2 | 2 | 1 | maybe slow |
| SELECT `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link` FROM `news` AS `News` LEFT JOIN `users` AS `Author` ON (`News`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`News`.`game_id` = `Game`.`id`) WHERE `News`.`id` = 158 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`news_id` = 158 AND `NewsPlatform`.`platform_id` = `Platform`.`id`) | 2 | 2 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id`, `FilterPlatform`.`id`, `FilterPlatform`.`name`, `FilterPlatform`.`alias`, `FilterPlatform`.`description`, `FilterPlatform`.`website`, `FilterPlatform`.`created`, `FilterPlatform`.`modified` FROM `news` AS `News` LEFT JOIN `users` AS `Author` ON (`News`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`News`.`game_id` = `Game`.`id`) LEFT JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`news_id` = `News`.`id`) LEFT JOIN `platforms` AS `FilterPlatform` ON (`FilterPlatform`.`id` = `NewsPlatform`.`platform_id`) WHERE ((`News`.`publish_date` < '2013-05-21 17:32:32') AND (NOT (`News`.`id` = 158)) AND (((`News`.`expiration_date` > '2013-05-21') OR (`News`.`expiration_date` IS NULL))) AND (MATCH(`News`.`title`) AGAINST('Il sito Nintendo è di nuovo pienamente funzionante' IN BOOLEAN MODE))) AND NOT (`News`.`stub` = '1') ORDER BY `publish_date` DESC LIMIT 6 | 6 | 6 | 16 | maybe slow |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`news_id` IN (249, 248, 240, 174, 171, 154) AND `NewsPlatform`.`platform_id` = `Platform`.`id`) | 3 | 3 | 1 | maybe slow |
| SELECT `Banner`.`id`, `Banner`.`caption`, `Banner`.`img_banner`, `Banner`.`article_id`, `Banner`.`news_id`, `Banner`.`link`, `Banner`.`visible`, `Banner`.`publish_date`, `Banner`.`expiration_date`, `Banner`.`modified`, `Banner`.`created`, `Article`.`id`, `Article`.`title`, `Article`.`slug`, `Article`.`abstract`, `Article`.`body`, `Article`.`vote`, `Article`.`game_id`, `Article`.`type_id`, `Article`.`good`, `Article`.`bad`, `Article`.`expiration_date`, `Article`.`publish_date`, `Article`.`stub`, `Article`.`created`, `Article`.`modified`, `Article`.`thread_id`, `Article`.`author_id`, `Article`.`image_link`, `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id` FROM `banners` AS `Banner` LEFT JOIN `articles` AS `Article` ON (`Banner`.`article_id` = `Article`.`id`) LEFT JOIN `news` AS `News` ON (`Banner`.`news_id` = `News`.`id`) WHERE `visible` = '1' ORDER BY `Banner`.`publish_date` DESC, `Banner`.`id` DESC | 4 | 4 | 2 | maybe slow |
| SELECT `Article`.`id`, `Article`.`title`, `Article`.`slug`, `Article`.`abstract`, `Article`.`body`, `Article`.`vote`, `Article`.`game_id`, `Article`.`type_id`, `Article`.`good`, `Article`.`bad`, `Article`.`expiration_date`, `Article`.`publish_date`, `Article`.`stub`, `Article`.`created`, `Article`.`modified`, `Article`.`thread_id`, `Article`.`author_id`, `Article`.`image_link`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link`, `Type`.`id`, `Type`.`name` FROM `articles` AS `Article` LEFT JOIN `users` AS `Author` ON (`Article`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`Article`.`game_id` = `Game`.`id`) LEFT JOIN `types` AS `Type` ON (`Article`.`type_id` = `Type`.`id`) WHERE `Article`.`id` = 6 LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `ArticlesPlatform`.`id`, `ArticlesPlatform`.`article_id`, `ArticlesPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `articles_platforms` AS `ArticlesPlatform` ON (`ArticlesPlatform`.`article_id` = 6 AND `ArticlesPlatform`.`platform_id` = `Platform`.`id`) | 0 | 0 | 1 | maybe slow |
| SELECT `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link` FROM `news` AS `News` LEFT JOIN `users` AS `Author` ON (`News`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`News`.`game_id` = `Game`.`id`) WHERE `News`.`id` = 52 LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`news_id` = 52 AND `NewsPlatform`.`platform_id` = `Platform`.`id`) | 1 | 1 | 2 | maybe slow |
| SELECT `News`.`id`, `News`.`title`, `News`.`slug`, `News`.`body`, `News`.`abstract`, `News`.`expiration_date`, `News`.`publish_date`, `News`.`game_id`, `News`.`author_id`, `News`.`source`, `News`.`source_link`, `News`.`news_thumb`, `News`.`stub`, `News`.`created`, `News`.`modified`, `News`.`thread_id`, `Author`.`id`, `Author`.`username`, `Author`.`password`, `Author`.`email`, `Author`.`birthdate`, `Author`.`role_id`, `Game`.`id`, `Game`.`title`, `Game`.`slug`, `Game`.`description`, `Game`.`release_date`, `Game`.`developer_id`, `Game`.`publisher_id`, `Game`.`esrb_id`, `Game`.`website`, `Game`.`img_cover`, `Game`.`image_link`, `Game`.`created`, `Game`.`modified`, `Game`.`affiliate_link` FROM `news` AS `News` LEFT JOIN `users` AS `Author` ON (`News`.`author_id` = `Author`.`id`) LEFT JOIN `games` AS `Game` ON (`News`.`game_id` = `Game`.`id`) WHERE `News`.`id` = 33 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Platform`.`id`, `Platform`.`name`, `Platform`.`alias`, `Platform`.`description`, `Platform`.`website`, `Platform`.`created`, `Platform`.`modified`, `NewsPlatform`.`id`, `NewsPlatform`.`news_id`, `NewsPlatform`.`platform_id` FROM `platforms` AS `Platform` JOIN `news_platforms` AS `NewsPlatform` ON (`NewsPlatform`.`news_id` = 33 AND `NewsPlatform`.`platform_id` = `Platform`.`id`) | 1 | 1 | 1 |
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `SmfMember`.`member_name`, `SmfMessage`.* FROM `smf_messages` AS `SmfMessage` LEFT JOIN `smf_members` AS `SmfMember` ON (`SmfMessage`.`id_member` = `SmfMember`.`id_member`) LEFT JOIN `smf_boards` AS `SmfBoard` ON (`SmfMessage`.`id_board` = `SmfBoard`.`id_board`) LEFT JOIN `smf_topics` AS `SmfTopic` ON (`SmfMessage`.`id_topic` = `SmfTopic`.`id_topic`) WHERE `SmfMessage`.`id_topic` = 168 ORDER BY `poster_time` DESC | 1 | 1 | 5 | maybe slow |
Peak Memory Use 22.16 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.37 MB |
| Controller action start | 5.99 MB |
| Controller render start | 13.06 MB |
| View render complete | 15.39 MB |
Total Request Time: 8134 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 981.67 | |
| Component initialization and startup | 201.28 | |
| Controller action | 2841.79 | |
| Render Controller Action | 416.05 | |
| » Rendering View | 399.40 | |
| » » Rendering APP/View/News/read.ctp | 25.35 | |
| » » » Rendering APP/View/Elements/adsense_news.ctp | 5.97 | |
| » » » Rendering APP/View/Elements/create_comments.ctp | 11.83 | |
| » » Rendering APP/View/Layouts/content.ctp | 57.79 | |
| » » » Rendering APP/View/Elements/framescreen.ctp | 4.99 | |
| » » » Rendering APP/View/Elements/vociscreen.ctp | 4.83 | |
| » » » Rendering APP/View/Elements/adsense_top.ctp | 2.88 | |
| » » » Rendering APP/View/Elements/adsense_topmenu.ctp | 0.30 | |
| » » » Rendering APP/View/Elements/searchbox.ctp | 1.53 | |
| » » » Rendering APP/View/Elements/menu_platforms.ctp | 4.83 | |
| » » » Rendering APP/View/Elements/related_news.ctp | 7.08 | |
| » » » » Rendering APP/View/Elements/adsense_sidebar_sx.ctp | 3.62 | |
| » » » Rendering APP/View/Elements/top10.ctp | 4.06 | |
| » » » Rendering APP/View/Elements/share.ctp | 7.56 | |
| » » » » Rendering APP/View/Elements/adsense_sidebar_dx.ctp | 2.16 | |
| » » » Rendering APP/View/Elements/footer.ctp | 3.95 | |
| » » » Rendering APP/View/Elements/link_sites.ctp | 4.06 |